Home Products Shop By Brand New Balance New Balance® Tekela Cleats New Balance Tekela v4 Pro FG Firm Ground – Headline Taker
$224.99 Original price was: $224.99.$119.99Current price is: $119.99.
The sizes listed below are considered common size conversions. All sizes listed for sale on SoccerPro.com are in US sizes. The Centimeter measurement is the distance from the back of the heel to the tip of your big toe. SoccerPro accepts no responsibility for shoes that do not fit properly. However, you may return shoes in their original condition for a refund or exchange within 30 days of your purchase unless they are sold as a Clearance item. Specific sizes may vary by manufacturer and/or style.
Men’s Footwear Size Conversion | |||
US Size | Euro Size | UK Size | CM |
6 | 38.5 | 5 | 23.7 |
6.5 | 39 | 5.5 | 24.1 |
7 | 40 | 6 | 24.6 |
7.5 | 40.5 | 6.5 | 25 |
8 | 41 | 7 | 25.4 |
8.5 | 42 | 7.5 | 25.8 |
9 | 42.5 | 8 | 26.2 |
9.5 | 43 | 8.5 | 26.7 |
10 | 44 | 9 | 27.1 |
10.5 | 44.5 | 9.5 | 27.5 |
11 | 45 | 10 | 27.9 |
11.5 | 46 | 10.5 | 28.4 |
12 | 46.5 | 11 | 28.8 |
12.5 | 47 | 11.5 | 29.2 |
13 | 48 | 12 | 29.6 |
Men’s to Women’s (average) U.S. Size Conversion | |
Men’s | Women’s |
3.5 | 5 |
4 | 5.5 |
4.5 | 6 |
5 | 6.5 |
5.5 | 7 |
6 | 7.5 |
6.5 | 8 |
7 | 8.5 |
7.5 | 9 |
8 | 9.5 |
8.5 | 10 |
9 | 10.5 |
9.5 | 11 |
10 | 11.5 |
Sign Up to keep your competitive edge with our exclusive offers, latest sales & newest releases on the gear you need to dominate the front line and go beyond the goal!
©2024 Copyright www.SoccerPro.com and BRCIC Enterprises LLC. | Terms & Conditions | Sitemap
Reviews
There are no reviews yet.